File list
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting. Deleted files are not shown here.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 12:21, 20 May 2013 | Medium close button.png (file) | ![]() | 918 B | Peter Harrison | (Close button for banners) | 1 |
| 21:45, 10 May 2013 | ThreeGates.jpeg (file) | 3.35 MB | Dan Crow | (Author: Dan Crow) | 1 | |
| 20:01, 10 May 2013 | Fishbelly rail.jpg (file) | 90 KB | Heritagejim | (Jim Hewett 05/05/13) | 1 | |
| 20:00, 10 May 2013 | DD008.jpg (file) | 76 KB | Heritagejim | (Jim Hewett 05/05/13) | 1 | |
| 19:55, 10 May 2013 | DD002 46lb DH.jpg (file) | 156 KB | Heritagejim | (Jim Hewett 05/05/13) | 1 | |
| 19:54, 10 May 2013 | Cob rail.jpg (file) | 64 KB | Heritagejim | (Jim Hewett 05/05/13) | 1 | |
| 19:53, 10 May 2013 | 50lb DH DD032.jpg (file) | 106 KB | Heritagejim | (Jim Hewett 05/05/13) | 1 | |
| 19:44, 10 May 2013 | 30lb T rail.jpg (file) | 191 KB | Heritagejim | (Jim Hewett 05/05/13 30lb "T" rail on display at Minffordd) | 1 | |
| 19:01, 10 May 2013 | GWR 30.jpg (file) | 126 KB | Heritagejim | (Jim Hewett 04/05/13 Restored GWR slate wagon No.30 at Harbour station) | 1 | |
| 05:36, 10 May 2013 | DinasStationSite2013.jpeg (file) | 4 MB | Dan Crow | (Author: Dan Crow) | 1 | |
| 08:07, 8 May 2013 | RhiwbachNumberOneIncline.jpeg (file) | 2.71 MB | Dan Crow | (Author: Dan Crow) | 1 | |
| 22:34, 7 May 2013 | CwmorthinTramwayBridge.jpg (file) | 1.12 MB | Dan Crow | (Author: Dan Crow) | 1 | |
| 20:36, 6 May 2013 | Groesffordd footbridge by the Afon Barlwyd Bridge.jpg (file) | 4 MB | Dan Crow | (Author: Dan Crow) | 1 | |
| 11:45, 2 May 2013 | WelshPony2013.jpg (file) | 140 KB | Chrisjones | 1 | ||
| 19:03, 24 April 2013 | LNWR wagon 2.jpg (file) | 129 KB | Heritagejim | (Jim Hewett taken 15/10/2011 cropped) | 1 | |
| 20:38, 14 April 2013 | Prince@Acton.jpg (file) | 122 KB | Chrisjones | 1 | ||
| 22:03, 10 April 2013 | Prince2013.jpg (file) | 91 KB | Chrisjones | (Chris Parry) | 1 | |
| 20:30, 29 March 2013 | Car 5.jpg (file) | 148 KB | Heritagejim | (John Halsall 7th August 1983) | 1 | |
| 19:58, 28 March 2013 | Snapper f - J Halsall.jpg (file) | 363 KB | Heritagejim | (John Halsall April 1959) | 1 | |
| 20:44, 25 March 2013 | Snapper 2.jpg (file) | 224 KB | Heritagejim | (John Halsall April 1959) | 1 | |
| 20:43, 25 March 2013 | Snapper halt -1.jpg (file) | 450 KB | Heritagejim | (John Halsall April 1959) | 1 | |
| 20:58, 13 March 2013 | LNWR 1956.jpg (file) | 158 KB | Heritagejim | (John Halsall) | 1 | |
| 12:33, 13 March 2013 | Hugenappy.jpg (file) | 218 KB | Benkelly | 2 | ||
| 21:39, 6 March 2013 | Princess at Paddington.jpg (file) | 2.89 MB | Pencefn | (Princess at Paddington on Sunday 3 March 2013) | 1 | |
| 01:03, 25 February 2013 | GWR slate 59.JPG (file) | 2.44 MB | George Cash | (GWR 2 ton slate wagon 59 on display at Duffws station site 26 March 2011) | 1 | |
| 01:00, 25 February 2013 | GWR slate 44.JPG (file) | 766 KB | George Cash | (GWR-built 2 ton slate wagon 44 on display with Hudson-Hunslet loco 2207 at Duffws station site 24 March 2011. Photograph by R. G. Cash) | 1 | |
| 19:07, 22 February 2013 | 3Princess.jpg (file) | 53 KB | Chrisjones | (C.Parry) | 1 | |
| 21:45, 20 February 2013 | Wagon195.jpg (file) | 68 KB | Keith Holland | 1 | ||
| 21:27, 20 February 2013 | TYG 7203.jpg (file) | 405 KB | Heritagejim | (Norman Pearce taken March 1972) | 1 | |
| 21:18, 28 January 2013 | Dandy 1962.jpg (file) | 285 KB | Heritagejim | (Credit Norman Pearce. Dandy wagon on scrap line 1962) | 1 | |
| 21:05, 28 January 2013 | No 10 Apr64.jpg (file) | 276 KB | Heritagejim | (Credit: Norman Pearce. No.10 in Glan y mor minus bogies April 1964) | 1 | |
| 21:01, 28 January 2013 | 116 arriving.jpg (file) | 209 KB | Heritagejim | (Credit: Norman Pearce) | 1 | |
| 20:20, 28 January 2013 | Dduallt Aug68.jpg (file) | 267 KB | Heritagejim | (Credit Norman Pearce) | 1 | |
| 20:19, 28 January 2013 | Dduallt Oct65.jpg (file) | 266 KB | Heritagejim | (Credit: Norman Pearce) | 2 | |
| 17:44, 8 January 2013 | HEP Jones.jpg (file) | 71 KB | Heritagejim | (Credit: Tom Ackers by kind permission of Lynda Shaughnessy taken before Nov 1918) | 1 | |
| 20:12, 27 December 2012 | BSicon tSTR.svg (file) | 711 B | Peter Harrison | (==Summary== {{Information |Description= Standard gauge line in tunnel |Source=Wikipedia |Date=2012-12-27 |Author=Wikipedia users T. Hedderich and axpde |Permission={{cc-by-sa}} |other_versions= }}) | 1 | |
| 20:10, 27 December 2012 | BSicon exSTR.svg (file) | 569 B | Peter Harrison | (==Summary== {{Information |Description= Closed standard gauge line |Source=Wikipedia |Date=2012-12-27 |Author=Wikipedia users Bernina and axpde |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 20:09, 27 December 2012 | BSicon STR.svg (file) | 569 B | Peter Harrison | (==Summary== {{Information |Description= Standard gauge line |Source=Wikipedia |Date=2012-12-27 |Author=Wikipedia users Bernina and axpde |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 19:27, 27 December 2012 | BSicon MONO.svg (file) | 2 KB | Peter Harrison | (==Summary== {{Information |Description=Monorail icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Sameboat |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 19:26, 27 December 2012 | BSicon FUNI.svg (file) | 1,016 B | Peter Harrison | (==Summary== {{Information |Description=Funicular icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Sameboat |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 19:26, 27 December 2012 | BSicon AETRAM.svg (file) | 992 B | Peter Harrison | (==Summary== {{Information |Description=Cable car icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Sameboat |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 19:24, 27 December 2012 | BSicon TRAM.svg (file) | 28 KB | Peter Harrison | (==Summary== {{Information |Description=Tram icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Seo75 |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 19:23, 27 December 2012 | BSicon SUBWAY.svg (file) | 1 KB | Peter Harrison | (==Summary== {{Information |Description=Metro/subway icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user AlgaeGraphix |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 19:19, 27 December 2012 | BSicon LDER.svg (file) | 909 B | Peter Harrison | (==Summary== {{Information |Description=High speed train icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Sameboat |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 19:11, 27 December 2012 | BSicon BAHN.svg (file) | 1 KB | Peter Harrison | (==Summary== {{Information |Description=Train icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Lambanog |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 19:05, 27 December 2012 | BSicon HELI.svg (file) | 2 KB | Peter Harrison | (==Summary== {{Information |Description=Helicopter icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Alison Wheeler |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 18:56, 27 December 2012 | BSicon FLUG.svg (file) | 565 B | Peter Harrison | (==Summary== {{Information |Description=Aircraft icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user DarkEvil |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 18:49, 27 December 2012 | BSicon BOOT.svg (file) | 3 KB | Peter Harrison | (==Summary== {{Information |Description=Boat icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Erik Baas |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 18:42, 27 December 2012 | BSicon uTRAJEKT.svg (file) | 3 KB | Peter Harrison | (==Summary== {{Information |Description=Ferry as part of route icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user Liesel |Permission={{PD-author}} |other_versions= }}) | 1 | |
| 18:38, 27 December 2012 | BSicon uBUE.svg (file) | 773 B | Peter Harrison | (==Summary== {{Information |Description=Level crossing icon |Source=Wikipedia |Date=2012-12-27 |Author= Wikipedia user axpde |Permission={{PD-author}} |other_versions= }}) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




