Changes related to "Category:Stations"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
7 February 2012
- (diff | hist) . . m Tanygrisiau; 18:53 . . (-26) . . George Cash (talk | contribs) (amended next/prev locs, layout)
- (diff | hist) . . FR Locations; 18:19 . . (0) . . George Cash (talk | contribs) (amended deviation)
- (diff | hist) . . m Dduallt; 00:19 . . (+128) . . George Cash (talk | contribs) (amended next/prev locs)
6 February 2012
- (diff | hist) . . m Portmadoc New (1929); 11:02 . . (+305) . . George Cash (talk | contribs) (added note about spelling)
- (diff | hist) . . m FR Locations; 01:58 . . (+104) . . George Cash (talk | contribs) (Rhoslyn Bridge)
- (diff | hist) . . m Campbell's Platform; 01:53 . . (+69) . . George Cash (talk | contribs) (amended data panels)
- (diff | hist) . . m Coed y Bleiddiau; 01:35 . . (+5) . . George Cash (talk | contribs) (amended data panel)
- (diff | hist) . . m Tan y Bwlch; 01:27 . . (+179) . . George Cash (talk | contribs) (amended data panel, note about mutoscopes)
- (diff | hist) . . m Hafod y Llyn (FR); 01:03 . . (+85) . . George Cash (talk | contribs) (amended data panel)
- (diff | hist) . . Plas Halt; 00:53 . . (-483) . . George Cash (talk | contribs) (amended data panel, tidied text)
- (diff | hist) . . m Plas Private; 00:28 . . (+14) . . George Cash (talk | contribs) (amended prev/next loc)
- (diff | hist) . . m FR Locations; 00:22 . . (+143) . . George Cash (talk | contribs)
5 February 2012
- (diff | hist) . . m Plas Private; 01:23 . . (+36) . . George Cash (talk | contribs) (amended data panel)
4 February 2012
- (diff | hist) . . Stesion Fein; 01:27 . . (+398) . . George Cash (talk | contribs) (added note about name of station, amended data panel)