Waggon List 101 - 200
| Waggon List 101 - 200 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
H = Historic number restored, or seen in a pre-1967 picture - may duplicate number of another wagon
N = number not now carried, due to renumbering or disposal of the wagon
B = fitted with handbrake
V = fitted with vacuum brake (or through-piped) for use in passenger trains
Notes compiled, in the main, from several published Ffestiniog Railway sources.
FRM 50 has a stock list for Aug 1970, FRM 54 has an update to Aug 1971, FRM 93 has a full list for 1981. TGBC = Ffestiniog Railway Traveller's Guide with Blue Cover, Section 4 Wagons Pages 35 & 36 - Stock List as at 01-Apr-92.
Condition/location/existence of wagons may have changed since issue of this. Contributors to this Wiki should amend this list with later information or with later dated photographs.
| No | Type | Photographer | Date | Note or Comment | Date and Source of Note or Comment |
| 114.H | 4-Wheel 2-Ton Slate | Re-acquired from Maenofferen. Rebuilt 2012 with new floor and wheels. | FRM 219 | ||
| 116.H | 4-Wheel 2-Ton Slate | Kim Winter | 15-Oct-2005 | See 2-Ton Slate Waggons (Un-braked) for any notes or comments. Old FR number restored. | |
| 118.NB | 4-wheel Coal Wooden body | R H Bleasdale | Aug-1887 | See the new The Spooner Album Plate 13 Page 32 for extensive notes. Old FR number. | |
| 122 HB | 4-Wheel 3-Ton Slate | Geoff Plumb | 26-Aug-1963 | See 3-Ton Slate Waggons (Braked) for any notes or comments. Pre-1967 number. | |
| 131 | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 132 | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 133 | 4-Wheel Match truck | . | . | See Bolster Waggons for any notes or comments | |
| 134 | 4-Wheel All-Metal Flat | . | . | Formerly long slab waggon | TGBC |
| 135 | 4-Wheel All-Metal Flat | Tim Goodspeed | 02-May-2006 | See Four-Wheel Modified Slate Waggons for any notes or comments | |
| 136 B | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 137 | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 138 | 4-Wheel Match truck | . | . | See Bolster Waggons for any notes or comments | |
| 139 | 4-Wheel Hudson open | . | . | Dumper carrier, ex Crate. | TGBC |
| 140 | 4-Wheel All-Metal Flat | Kim Winter | 15-May-2005 | See Four-Wheel Modified Slate Waggons for any notes or comments | |
| 141 | 4-Wheel All-Metal Flat | . | . | Formerly 3-ton slate waggon | TGBC |
| 142 B | 4-Wheel 3-Ton Slate | Kim Winter | 15-Oct-2005 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 143 B | 4-Wheel Slate Waggon Modified As Mobile Generator | . | . | MPU E2 Mobile generator, formerly 3-ton slate waggon | TGBC |
| 144 | 4-Wheel Slab Waggon Modified As Mobile Compressor | Kim Winter | 09-Jan-05 | See Four-Wheel Slate Or Slab Waggons Modified As Mobile Power Units for any notes or comments | |
| 145 | 4-Wheel Slab Waggon Modified As Mobile Compressor | . | . | MPU A4 Lister/Broom Wade compressor, mounted on long slab waggon | TGBC |
| 146 B | 4-Wheel 3-ton Slate | . | . | All-metal | TGBC |
| 147 | 4-Wheel Slab Waggon Modified As Mobile Generator | Kim Winter | 09-Mar-08 | See Four-Wheel Slate Or Slab Waggons Modified As Mobile Power Units for any notes or comments | |
| 148 B | 4-Wheel 3-Ton Slate | Kim Winter | 22-Oct-2006 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 149 B | 4-Wheel Locomotive Modified As Mobile Power Unit | . | . | MPU 9 Winch, ex Sandra (Simplex MR 22119/1961) | TGBC |
| 150 B | 4-Wheel Granite | Kim Winter | 28-Jan-2007 | See Granite Waggons for any notes or comments | |
| 151 | 4-wheel Cement Mixer | . | . | On 3-ton slate wagon underframe, converted 1956/7 | TGBC |
| 152 B | 4-wheel Gun Powder | Kim Winter | 09-Jan-2005 | See Gun Powder Waggons for any notes or comments. 1967 number, formerly 16. | FRM 50 |
| 153 | 4-wheel Plate Rollers | . | . | mounted on 2-ton slate wagon | TGBC |
| 154 B | 4-wheel Covered Van | Kim Winter | 01-May-2005 | See 4-wheel Covered Van for any notes or comments | |
| 155 | 4-wheel Fuel Tank Waggon | Kim Winter | 05-Mar-06 | March 06 - Located at Dinas WHR(C); see Four-Wheel Fuel Tank waggons for additional notes or comments | |
| 156 | 4-wheel Bolster Waggon | Tim Goodspeed | 02-May-06 | See Bolster Waggons for additional notes or comments | |
| 157 | 4-wheel Bolster Waggon | Tim Goodspeed | 02-May-06 | See Bolster Waggons for additional notes or comments | |
| 159 | 4-wheel Bolster Waggon | Tim Goodspeed | 02-May-06 | See Bolster Waggons for additional notes or comments | |
| 159 HB | 4-wheel 2-Ton slate | Kim Winter | 09-Jan-2005 | See 2-Ton Slate Waggons (Braked - Un-ratcheted) for any notes or comments | |
| 160 B | 4-wheel Side-tipping | Kim Winter | 28-Jan-2007 | See Four-Wheel Side Tipping Waggon Converted From 3-Ton Slate Waggon for any notes or comments. Also carries No 848 (Historic number) | |
| 161 B | 4-wheel Side-tipping | . | . | formerly 3-ton slate converted before 1954 | TGBC |
| 162NB | 4-wheel Coal - Wooden Body | Roger Marks | 1990 | 1967 number - now runs as historic number 19. Inside bearings. See Coal Waggons for any notes or comments | |
| 163 | 4-wheel Coal - Wooden Body | Kim Winter | 01-May-2005 | See Coal Waggons for any notes or comments | |
| 164 B | 4-wheel Covered Van | Kim Winter | 01-May-2005 | See Covered Vans for any notes or comments | |
| 165 B | 4-wheel Wooden Frame & Body Open Waggon | . | . | Old Ffestiniog Railway No. 22; built Festiniog Railway Co, Boston Lodge in period 1864-1874. Load 3 tons; outside bearings and single end door | TGBC |
| 166 B | 4-wheel Coal - Iron Frame & Body | Kim Winter | 01-May-2005 | See Coal Waggons for any notes or comments | |
| 167 B | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 168 | 4-wheel Ballast bottom hopper discharge | Tim Goodspeed | 02-May-2006 | see Ballast bottom hopper discharge for any notes or comments | |
| 169 | 4-Wheel Granite | Tim Goodspeed | 02-May-2006 | See Granite Waggons for any notes or comments. A photo of this waggon in 1969 is also to be found in the backgound of this photo here | |
| 170 | 4-Wheel Granite | Kim Winter | 09-Mar-08 | See Granite Waggons for any notes or comments | |
| 171 | 4-wheel Ballast bottom hopper discharge | KCB | 30-May-05 | See Four-Wheel Modified Slate Waggons for anynotes or comments | |
| 172 | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 173 | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 174 | 4-wheel Granite | Kim Winter | 01-May-2005 | 1967 number, previously 30. Converted from 3-ton Slate 812 before 1954. Steel plating. See Granite Waggons for any notes or comments | |
| 175 | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 176 | 4-wheel Granite | KCB | 31-Mar-2006 | Steel plating. See Granite Waggons for any notes or comments | |
| 177 B | 4-wheel Granite | Kim Winter | 09-Jan-2005 | wooden extension. See Granite Waggons for any notes or comments | |
| 178 B | 4-wheel Granite | Tim Goodspeed | 14-Sep-2004 | Wooden extension. See Granite Waggons for any notes or comments | |
| 179 B | 4-wheel Granite | Tim Goodspeed | 14-Sep-2004 | See Granite Waggons for any notes or comments | |
| 180 B | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 181 | 4-wheel Granite | Kim Winter | 09-Jan-2005 | See Granite Waggons for any notes or comments | |
| 182 | 4-wheel Granite | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC | ||
| 183 B | 4-wheel Granite | Kim Winter | 28-01-07 | See Granite Waggons for any notes or comments | |
| 184 | 4-wheel Granite | Kim Winter | 09-03-08 | See Granite Waggons for any notes or comments | |
| 185 H | 4-Wheel 3-Ton Slate | John Browning | 16-Aug-1967 | Photo is of waggon in Glan-y-Mor | Type of waggon by KW from inspection of photo |
| 185 | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 189 B | Bogie MoD Waggon | Tim Goodspeed | 02-May-06 | See MoDs for any notes or comments | |
| 190 B | Bogie MoD Waggon with weed-killing apparatus | Tim Goodspeed | 02-May-06 | See Weed-Killing Waggons and MoDs for any notes or comments | |
| 191 B | Bogie MoD Waggon | Andy Elms | 11-Mar-06 | See MoDs for any notes or comments | |
| 192 B | Bogie MoD Waggon | Tim Goodspeed | 02-May-06 | See MoDs for any notes or comments | |
| 193 B | Bogie MoD Waggon | Kim Winter | 22-Oct-06 | See MoDs for any notes or comments | |
| 194 B | Bogie MoD Waggon | Tim Goodspeed | 02-May-06 | See MoDs for any notes or comments | FRM 206 |
| 195 B | Bogie MoD Waggon | Tim Goodspeed | 02-May-06 | See MoDs for any notes or comments | |
| 195 HB | 4-wheel 2-Ton slate | Kim Winter | 09-Jan-2005 | See 2-Ton Slate Waggons (Braked - Un-ratcheted) for any notes or comments. Old FR number restored. | |
| 196 B | Bogie MoD Waggon | Kim Winter | 22-Oct-06 | See MoDs for any notes or comments | |
| 196 N | 4-wheel Iron Open | . | . | 1967 number, formerly 51. Old number unknown. From the Croesor Tramway; construction date and owner unknown. For horse haulage. Believed transferred to Rheilffordd Llyn Tegid | see Croesor Tramway |
| 197 | 4-wheel Iron Open | . | . | 1967 number, formerly 52. Old number unknown. From the Croesor Tramway; construction date and owner unknown. For horse haulage. Beilieved now at Gelert's Farm (WHHR) | TGBC |
| 198 N | 4-wheel Iron Open | . | . | 1967 number, formerly 53. Old number unknown. From the Croesor Tramway; construction date and owner unknown. For horse haulage. Believed transferred to Rheilffordd Llyn Tegid | see Croesor Tramway. |
| 199 N | 4-wheel Open, formerly loco tender | . | . | 1967 number, formerly 38. Sold (with Palmerston) 1974. Now back with Palmerston. See England Engine Tenders for notes. | FRM 50 |
| 200 HB | 4-wheel 2-ton slate | John Browning | 16-Aug-1966 | Photo is of waggon in Glan-y-Mor. Original number 26 (Boyd 1975 vol 2 p533) | Type of waggon by KW from inspection of photo |
[edit] See also
| Waggon List 101 - 200 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |