Gauge Table
Appearance
	
	
Gauge Table
[edit]Page numbers from "The Light Railways of South Australia."
| Gauge mm | Date | Nr. | Route | State | Page | Remarks | 
|---|---|---|---|---|---|---|
| 597 | 1850 | 10 | Festiniog Railway | Wales | ||
| 597 | 1870 | 1 | Welsh Highland | Wales | ||
| 1600 | 1860 | 1 | Victor Harbour | South Australia | 3 | Horse drawn | 
| 610 | 1880 | many | Cane railways | Queensland | ||
| 762 | 1890 | 1 | Walhalla gold mine | Victoria | ||
| 1067 | 1930 | 2 | Onkaparinga | South Australia | 22 | Dam | 
| 1922 | 1 | Blanchtown | South Australia | 23 | Lock | |
| 2011 | 1 | Lonsdale | South Australia | 23 | Desalination | |
| 610 | 1960 | 1 | Port Stanvac | South Australia | 22 | Refinery | 
| 1845 | 1 | Burra | South Australia | 25 | Mine | |
| 2016 | 1 | SA Light Rail Centre | South Australia | 25 | Museum | |
| 1999 | 1 | Milang Railway | South Australia | 24 | Museum | |
| 1961 | 1 | LRRSA | Australia | 24 | Society | |
| 1 | Stenhouse Bay | South Australia | 26 | Gypsum | ||
| 1 | Fowlers Bay | South Australia | 26 | Jetty | ||
| 762 | 1904 | 1 | Leek & Manifold | England | Milk | |
| 1917 | 1 | Waikerie | South Australia | 17 | Firewood | |
| 1912 | 1 | Ooldea | South Australia | 17 | Firewood | |
| 1 | Auldana | South Australia | 16 | Wine | ||
| 686 | 1 | Corris | Wales | |||
| 686 | 1 | Tallyn | Wales | |||
| 686 | 1 | Campbelltown | Scotland | |||
| 610 | 1941 | 85 | Penfield | South Australia | 13 | Munitions | 
| 1908 | 1 | Willunga | South Australia | 12 | Slate | |
| 1895 | 1 | Stonyfell | South Australia | 13 | Quarry | |
| Mono | 1910 | 12 | Loxton | South Australia | 10 | Farming | 
| 1940 | 120 | South Australia | 10 | Mining | ||
| 1 | Peterborough | South Australia | 11 | Ore | ||
| 610 | 1925 | 37 | Semaphore | South Australia | 9 | Amusement | 
| 610 | 1889 | many | Locomotive | South Australia | 6 | Steam | 
| 610 | 1927 | many | Locomotive | South Australia | 7 | Petrol | 
| 597 | 1 | Cornwall | Launceston | 
- Note: Onkaparinga gauge incorrectly listed as 1070mm.
- Publisher promises to fix error in next edition. if anty ----FarleyBrook2 (talk) 23:25, 19 May 2025 (UTC)
- Note: email is railmac@westnet.com not railmac@westnet.com.au