Module talk:RoundN/testcases/2
Add topicAppearance
	
	
{{#invoke:RoundN|main
|columns=3
|widescore=yes
|bold_winner=high
<!-- Date-Place/Team 1/Score 1/Team 2/Score 2 -->
|Feb 1|bold if bold_winner=high|7|B|5
|Feb 1|C|1|D|2
|Feb 1|E|3|F|5
|Feb 2|G||H|
|Feb 2|A|3 (5)|C|3 (6)
|Feb 3|F|||
}}| Quarter-finals | Semi-finals | Final | ||||||||
| Feb 1 | ||||||||||
| bold if bold_winner=high | 7 | |||||||||
| Feb 2 | ||||||||||
| B | 5 | |||||||||
| A | 3 (5) | |||||||||
| Feb 1 | ||||||||||
| C | 3 (6) | |||||||||
| C | 1 | |||||||||
| D | 2 | |||||||||
| Feb 1 | ||||||||||
| E | 3 | |||||||||
| Feb 3 | ||||||||||
| F | 5 | |||||||||
| F | ||||||||||
| Feb 2 | ||||||||||
| G | ||||||||||
| H | ||||||||||
Start a discussion about Module:RoundN/testcases/2
Talk pages are where people discuss how to make content on Festipedia the best that it can be. You can use this page to start a discussion with others about how to improve Module:RoundN/testcases/2.