Waggon List 1 - 100
| Waggon List 1 - 100 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
H = Historic number restored, or seen in a pre-1967 picture - may duplicate number of another wagon
N = number not now carried, due to renumbering or disposal of the wagon
B = fitted with handbrake
V = fitted with vacuum brake (or through-piped) for use in passenger trains
Notes compiled, in the main, from several published Ffestiniog Railway sources.
FRM 50 has a stock list for Aug 1970, FRM 54 has an update to Aug 1971, FRM 93 has a full list for 1981. TGBC = Ffestiniog Railway Traveller's Guide with Blue Cover, Section 4 Wagons Pages 35 & 36 - Stock List as at 01-Apr-92.
Condition/location/existence of wagons may have changed since issue of this. Contributors to this Wiki should amend this list with later information or with later dated photographs.
| No | Type | Photographer | Date | Note or Comment | Date and Source of Note or Comment |
| 1 H | 4-wheel Horse Dandy | Jim Hewett | 24 Apr 1988 | Wooden-bodied Horse Dandy Wagon Replica built 1980s. Inside bearings. Old FR no. See Dandy Wagon for notes | |
| 1 NVB | 4-wheel Brake Van | . | . | 'Old No 1 Van' originally No 6. Converted 1908 from Type 3 Quarrymen's Carriages. Renumbered 1 in 1955. Withdrawn 1963. See Van 1 - (1955) for notes | |
| 1 NVB | 4-wheel Brake Van | . | . | built 1963-4 by FRS Midland Area Group as 'New No 1 Van' to replace old No 1 van. Renumbered 51 in 1996. See Van 51 for notes | FRM 93 (1981), FRM 155 (1996) |
| 2 NVB | 4-wheel Brake Van | . | . | 'Old No 2 Van' originally No 5, then 8. Converted 1908 from Type 3 Quarrymen's Carriages. Renumbered 2 in 1955. Renumbered 6 in 1996-9. See Van 6 for notes | |
| 4 H | 4-wheel short Slab Wagon | KCB . | 30 April 2011. | Old FR number restored. See here for picture. | |
| 5 NVB | 4-wheel Brake Van | . | . | 'Old No 2 Van' originally No 5, renumbered 8 in 1940. Converted 1908 from Type 3 Quarrymen's carriages. Renumbered 2 in 1955. Renumbered 6 in 1996-9. See Van 6 for notes | |
| 6 NVB | 4-wheel Brake Van | . | . | 'Old No 1 Van' originally No 6. Converted 1908 from Type 3 Quarrymen's carriages. Renumbered 1 in 1955. Withdrawn 1963. See Van 1 - (1955) for notes | |
| 6 VB | 4-wheel Brake Van | . | . | 'Old No 2 Van' originally No 5, renumbered 8 in 1940. Converted 1908 from Type 3 Quarrymen's carriages. Renumbered 2 in 1955. Renumbered 6 in 1996-9. See Van 6 for notes. (Current Number in Van series) | FRM 206 |
| 7 VB | 4-wheel Brake Van | . | . | Replica of 'Old No 1 Van' Built Boston Lodge 1998. See Van 7 for notes. (Current Number in Van series) | |
| 7 HB | 3-ton slate | Kim Winter | 15-Oct-2005 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 8.NVB | 4-wheel Brake Van | . | . | 'Old No 2 Van' originally No 5, renumbered 8 in 1940. Converted 1908 from Type 3 Quarrymen's carriages. Renumbered 2 in 1955. Renumbered 6 in 1996-9. See Van 6 for notes | |
| 8 HB | 6-Wheel Cleminson | Kim Winter | 15-Oct-2005 | See Cleminson Flexible Six-Wheeled Waggon for any notes or comments. Old FR Number 8. Renumbered 130 between 1967 and 1996, now reverted to 8. | FRM 93 |
| 16 N | Cement Wagon formerly Gun Powder Waggon | Michael Bishop | Aug 1966 | Picture here. Renumbered 152 in 1967 | [1] |
| 19 HB | 4-wheel wooden open | Kim Winter | 15-Oct-2005 | Inside bearings. Historic number restored, formerly 162 in 1967 numbering. See Coal Waggons for any notes or comments | FRM 214 |
| 20 H | 4-wheel long slab | Renovated 2012 with new wheels, couplings and battens | FRM 219 | ||
| 21 H | 4-wheel long slab | Kim Winter | 15-Oct-2005 | See Slab Waggons for any notes or comments | |
| 24 HB | 4-wheel 2-ton slate | R.H. Bleasdale | Aug-1887 | See the new The Spooner Album Plate 15 Page 36 for extensive notes | |
| 26 HB | 4-wheel wooden open | Colin Lea | Aug-2006 | See Coal Waggons for any notes or comments | |
| 30 N | 4-wheel Granite open | . | . | Description from 1962 FR Stock Book. Originally 3-ton Slate 812, converted to Granite Waggon (steel sides). Renumbered 30 c1955(?). Renumbered 174 1967 | FRM 50 (1970) p18 |
| 30 HB | 4-wheel 2 ton Slate Wagon (GWR) | Jim Hewett | 4 May 2013 | built for traffic from Tan-y-Manod quarries to Blaenau Ffestiniog after Festiniog & Blaenau Ry converted to standard gauge. GWR number. Restored and in use for slate trains 2013. | |
| 38 N | Open wagon formerly Palmerston's tender | . | . | Post-1955 number. Renumbered 199 1967. Sold (with Palmerston) 1974. Now rebuilt and back with Palmerston. See England Engine Tenders for notes | |
| 44 HB | 4-wheel 2 ton Slate Wagon (GWR) | R. G. Cash | 24 March 2011 | built for traffic from Tan-y-Manod quarries to Blaenau Ffestiniog after Festiniog & Blaenau Ry converted to standard gauge. GWR number. | |
| 50 H | 4-wheel Iron Horse Dandy | KCB | 19 July 2010 | built c1861 at Boston Lodge; used by horses resting and feeding on the down gravity run between stage stations. Old company No | TGBC |
| 51 VB | 4-wheel Brake Van | . | . | built 1964 by FRS Midland Area Group as 'New No 1 Van' to replace old No 1 van. Renumbered 51 in 1996. See Van 51 for notes | FRM 93 (1981), FRM 155 (1996) |
| 51 N | 4-wheel Ash waggon | . | . | Ex Croesor Tramway iron open Waggon. Renumbered 196 in 1967 (FRM 50, 1970) but TGBC (1992) shows only 197. | 1962 FR Stock Book |
| 52 N | 4-wheel Ash waggon | . | . | Ex Croesor Tramway iron open Waggon. Renumbered 197 in 1967 (FRM 50, 1970, TGBC) | 1962 FR Stock Book |
| 53 N | 4-wheel Ash waggon | . | . | Ex Croesor Tramway iron open Waggon. Renumbered 198 in 1967 (FRM 50, 1970) but TGBC (1992) shows only 197. | 1962 FR Stock Book |
| 54 HB | 4-wheel 2-ton wooden slate | Kim Winter | 01-May-2005 | See 54B or Rhosydd Quarry for any notes or comments | |
| 56 | Open Bogie Flat waggon | Kim Winter | 15-Oct-2005 | See Open Bogie Flat Waggons for any notes or comments | |
| 57 | Open Bogie Flat waggon | Tim Goodspeed | 02-May-2006 | See Open Bogie Flat Waggons for any notes or comments | FRM 213 |
| 57 HB | 2-Ton Slate | Kim Winter | 09-Jan-2005 | See 2-Ton Slate Waggons (Braked - Un-Ratcheted) for any notes or comments | |
| 58 B | Bogie PW Dept Van | Kim Winter | 9-Mar-2008 | See Van 58 for notes on this ex RNAD Van, formerly No 999. | |
| 59 VB | 4-wheel Covered Van | Cyril Perrier | 18-Jun-68 | See Van 59 for extensive notes on this ex Welshpool Van, formerly No 9 in passenger stock. | |
| 59 HB | 4-wheel 2 ton Slate Wagon (GWR) | R. G. Cash | 26 March 2011 | built for traffic from Tan-y-Manod quarries to Blaenau Ffestiniog after Festiniog & Blaenau Ry converted to standard gauge. GWR number | |
| 60 HB | 4-wheel open fixed-side wagon | . | . | Early-type waggon with low fixed sides, inside-bearing wheels and handbrake. Used for general goods including beer in casks. Appears in some of the Bleasdale photographs but was scrapped many years ago. A replica was completed and put into service in Autumn 2012. Sometimes referred to as the "Beer Waggon". | FRM 217 |
| 60 N | Bogie open wooden sides | . | . | WD type D open wagon ex Smiths Nocton Estate No 18. Dismantled for spares before 1981. | FRM 54, 93 |
| 61 NB | Bogie fuel tank | . | . | See Fuel Tank Wagons for any notes or comments. Originally WD type D open wagon ex Smiths Nocton Estate No 35, but WD frame later replaced by a newer one from a road trailer. Scrapped Feb 2012. | |
| 62 NB | Bogie open wooden sides | . | . | WD type D open wagon ex Smiths Nocton Estate No 9. Dismantled for spares before 1971. | FRM 50, 54 |
| 62 B | Bogie fuel tank | KCB | 14-Oct-2005 | See Fuel Tank Wagons for any notes or comments. Built 1988. | |
| 63 VB | Bogie open wooden sides | Kim Winter | 09-Jan-05 | See Bocoals for notes or comments. WD open wagon ex Smiths Nocton Estate No 3. | |
| 64 | Bogie fuel tank | Kim Winter | 15-Oct-05 | See Fuel Tank Wagons for any notes or comments. Previously a WD-type bogie flat, old FR no 4, but before that one of the Hudson Toastracks, this became a tank wagon in 1971. Later the underframe was replaced by a new one under the tank wagon, and used for Carriage 42 | FRM 93 |
| 65 NB | Bogie flat | . | . | See Bocoals for any notes or comments. WD-type bogie flat, old FR no 5 - Ownership transferred to the Moseley Railway Trust collection | |
| 66 NB | Bogie flat | . | . | WD-type bogie flat, old FR no 6. Originally one of the Hudson Toastracks. Converted to Carriage 38 in 1971. | FRM 93, FRHJ 112 |
| 66 B | Bogie fuel tank | . | . | See Fuel Tank Wagons for any notes or comments. Built 1973. | |
| 67 NB | Bogie flat | . | . | See Bocoals for any notes or comments. WD-type bogie flat, old FR no 7. Possibly originally one of the Hudson Toastracks. Formerly used for weedkiller spraying. Ownership transferred to the Moseley Railway Trust collection. | FRM 54 |
| 68 B | Bogie open wagon | KCB | 06-May-2007 | See Bogie Coal Wagons for any notes or comments. Ex RAF Lichfield, 1963. Hudson design, not WD type. Formerly on Feldbahn bogies from Brookes' Quarry wagon[2], now on WD type. | FRM 54, |
| 69 B | Bogie open wagon | . | . | ex RAF Lichfield, 1963. Built by or to the design of R. Hudson Leeds Ltd, not WD type. Now mounted on WD type bogies; | TGBC |
| 70 NB | Bogie Flat | . | . | Formerly WD type D open wagon acquired ex Leeds and overhauled by White Rose Group FRS 1969. Converted to Carriage 37 in 1971. (Probably never ran as a wagon on FR) | FRM 54 |
| 70 NB | Bogie fuel tank | . | . | See Fuel Tank Wagons for any notes or comments. Formerly WD type D open wagon ex Leighton Buzzard 1969. Tanks now removed and ownership transferred to the Moseley Railway Trust collection | |
| 70 B | Bogie Cherry Picker | Tim Goodspeed | 06-Dec-2004 | See The Cherry Picker for any notes or comments. Built 2003-4 | |
| 71 | Bogie open wooden sides | . | . | See Bocoals for any notes or comments. WD type D open wagon ex Leighton Buzzard 1969. | |
| 72 B | Bogie open wooden sides | Kim Winter | 05-Mar-06 | See Bocoals for any notes or comments. WD type D open wagon ex Leighton Buzzard 1969. | |
| 73 N | Bogie open wooden sides | . | . | Two-door drop side War Dept type D design; ex Leighton Buzzard Light Railway 1969; supplied by Gloucester Carriage & Wagon Co. Ltd. Converted to Carriage 39 in 1992 | TGBC |
| 74 B | Bogie open steel sides | Tim Goodspeed | 02-May-06 | All steel 2-door drop sides; See Locoals for any notes or comments. ex RAF Fauld 1981 | FRM 93 |
| 75 B | Bogie open steel sides | Kim Winter | 01-May-05 | See Locoals for any notes or comments. ex RAF Fauld 1981 | |
| 76 B | Bogie open steel sides | . | . | See Locoals for any notes or comments. ex RAF Fauld 1981 | TGBC |
| 77 B | Bogie open steel sides | Kim Winter | 09-Mar-08 | See Locoals for any notes or comments. ex RAF Fauld 1981 | - |
| 78 B | Bogie open steel sides | Cyril Perrier | 26-Jun-01 | See Locoals for any notes or comments. ex RAF Fauld 1981 | |
| 79 H | 4-wheel 2-ton wooden slate | Jim Hewett | 12 Sept 09 | built c1857 at Boston Lodge. Listed in 1910 as allocated to Bwlch-y-Slater Quarry traffic. Picture here. | TGBC |
| 79 B | Bogie open steel sides | Kim Winter | 19-Oct-06 | See Locoals for any notes or comments. ex RAF Fauld 1981 | |
| 80 B | Bogie open steel sides | . | . | See Locoals for any notes or comments. ex RAF Fauld 1981. | |
| 81 | Bogie open steel sides | All steel 2-door drop sides; See Locoals for any notes or comments. ex RAF Fauld 1981 | TGBC | ||
| 82 B | Four-Wheel Steel Side-Discharge Hopper Wagon No.82 | Kim Winter & Tim Goodspeed | 01-May-05 & 02-May-06 | Both sides photographed - See Four-Wheel Steel Side-Discharge Hopper Wagon No.82 for any notes or comments | |
| 83 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC | ||
| 84 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC | ||
| 85 B | 4-wheel Hudson open | Kim Winter | 09-Mar-2008 | See RAFs for any notes or comments | |
| 86 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC | ||
| 87 B | 4-wheel Hudson open | Kim Winter | 22-Oct-06 | See RAFs for any notes or comments | |
| 88 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC | ||
| 89 B | 4-wheel Hudson open | Kim Winter | 22-Oct-06 | See RAFs for any notes or comments | |
| 89 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC | ||
| 90 B | 4-wheel Hudson open | Kim Winter | 22 Oct 2006 | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC |
| 91 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC | ||
| 92 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | FRM214 | ||
| 93 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC | ||
| 94 B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC | ||
| 95 B | 4-wheel Hudson open | Tim Goodspeed | 02-May-06 | See RAFs for any notes or comments | |
| 96 B | 4-wheel Hudson open | Barrie Hughes | 12-Aug-06 | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | |
| 97 B | 4-wheel Hudson open | KCB | May 2005 | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC |
| 98 B | 4-wheel Hudson open | Tim Goodspeed | 02-May-06 | Steel body, drop sides; ex RAF Lichfield 1963; built Hudson 1952 | TGBC |
| 99 B | 4-wheel Covered Van | Kim Winter | 15-Oct-2005 | See Covered Vans for any notes or comments |
- ^ Boyd, James I.C. (1975 / 2002). The Festiniog Railway 1800 - 1974; Vol. 2 Locomotive and Rolling Stock and Quarry Feeders. Blandford: The Oakwood Press. ISBN 085361-168-8. , page(s): 532
- ^ Boyd, James I.C. (1975 / 2002). The Festiniog Railway 1800 - 1974; Vol. 2 Locomotive and Rolling Stock and Quarry Feeders. Blandford: The Oakwood Press. ISBN 085361-168-8. , page(s): 522
[edit] See also
| Waggon List 1 - 100 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |