User:Keith/Locations-Page 4

From Festipedia, hosted by the FR Heritage Group
WHR Locations base Phase 4 North
0 Item Work precise Const Name Desc Chainage Mileages
488 39.31 39.320 RHYD-DDU former temporary terminus and loop (188m) 14,710 12.005 SH571525
490 12½ miles from Porthmadog Harbour station 12.088
492 39.56 39.614 Current end of running line 15,004 12.188
494 UB 39.64 39.640 UB117 culvert 15,030 12.204
496 UB 39.73 39.730 UB118 culvert 15,120 12.260
498 LC 39.88 39.870 LC66 accomodation crossing 15,260 12.347
500 UB 40.02 40.020 UB119 culvert 15,410 12.440
502 LC 40.09 40.080 LC67 accomodation crossing 15,470 12.477
504 UB 40.19 40.190 UB120 culvert 15,580 12.545
506 12 miles from Porthmadog Harbour station 12.588
508 LC 40.26 40.260 LC68 Pitts Head Halt private footpath 15,650 12.589 SH574517
510 UB 40.41 40.410 UB121 culvert 15,800 12.682
512 UB 40.46 40.460 UB122 culvert 15,850 12.713
514 OB 40.57 40.550 OB123 A4085 Bridge road bridge 15,940 12.769 SH576515
516 OB 40.58 40.600 OB124 abutments only 15,990 12.800
518 40.790 Summit at 650 feet 16,180 12.918 SH576512
520 40.921 13 miles from Caernarfon station 13.000
522 LC 40.97 40.960 LC69 accomodation crossing 16,350 13.024
524 11½ miles from Porthmadog Harbour station 13.088
526 UB 41.13 41.120 UB125 culvert 16,510 13.123
528 LC 41.17 41.175 LC70A Pont Caer Gors public bridleway crossing 16,565 13.158 SH575509
530 LC 41.36 41.360 LC70B forestry track crossing 16,750 13.272
532 LC 41.37 41.365 LC70C FCW footpath crossing 16,755 13.276
534 UB 41.54 41.540 UB126 culvert 16,930 13.384
536 UB 41.81 41.810 UB127 culvert 17,200 13.552
538 11 miles from Porthmadog Harbour station 13.588
540 LC 41.87 41.870 LC70D public bridleway crossing 17,260 13.589
542 UB 41.92 41.970 UB128 culvert 17,360 13.652
544 UB 42.04 42.050 UB129 culvert 17,440 13.701
546 UB 42.08 42.080 UB130 culvert 17,470 13.720
548 UB 42.17 42.180 UB131 Afon Cwm Du stream bridge 17,570 13.782 SH569502
550 42.2 42.200 UB132 culvert 17,590 13.794
552 UB 42.32 42.320 UB133 Afon Hafod Rufydd stream bridge 17,710 13.869 SH570501
554 UB 42.44 42.450 UB134 culvert 17,840 13.950
556 UB 42.47 42.480 UB135 culvert 17,870 13.968
558 42.531 14 miles from Caernarfon station 14.000
560 LC 52.56 42.555 LC71A Hafod Ruffydd public bridleway crossing 17,945 14.015 SH571499
562 LC 42.56 42.560 LC71B occupation crossing 17,950 14.018
564 10½ miles from Porthmadog Harbour station 14.088
566 UB 42.72 42.720 UB136 culvert 18,110 14.118
568 LC 42.75 42.750 LC72A public bridleway crossing 18,140 14.136
570 LC 42.77 42.760 LC72B accomodation crossing 18,150 14.142
572 UB 42.83 42.830 UB137 Hafod Ruffydd Ganol stream bridge 18,220 14.186
574 UB 42.92 42.920 UB138 culvert 18,310 14.242
576 UB 43.07 43.070 UB139 culvert 18,460 14.335
578 UB 43.13 43.130 UB140A culvert 18,520 14.372
580 UB 43.30 43.300 UB140B culvert 18,690 14.478
582 UB 43.47 43.450 UB141 (filled in) 18,840 14.571
584 10 miles from Porthmadog Harbour station 14.588
586 UB 43.50 43.530 UB142 culvert 18,920 14.621
588 UB 43.53 43.540 UB143 culvert 18,930 14.627
590 LC 43.59 43.590 LC73 Beudy Y Weirglodd isaf open crossing 18,980 14.658
592 UB 43.74 43.750 UB144 culvert 19,140 14.758
594 LC 43.77 43.760 LC74 accomodation crossing 19,150 14.764
596 UB 43.85 43.850 UB145 culvert 19,240 14.820
598 UB 43.97 43.970 UB146 culvert 19,360 14.894
600 44.050 UB146A 19,440 14.944
602 UB 44.09 44.080 UB147 culvert 19,470 14.963
604 44.140 15 miles from Caernarfon station 15.000
606 LC 44.15 44.160 LC75 accomodation crossing 19,550 15.012
608 UB 44.21 44.210 UB148 culvert 19,600 15.043
610 UB 44.26 44.250 UB149 culvert 19,640 15.068
612 9½ miles from Porthmadog Harbour station 15.088
614 LC 44.33 44.330 LC76 Meillionen open crossing 19,720 15.118
616 UB 44.37 44.360 UB150 Afon Meillionen stream bridge 19,750 15.137 SH575492
618 44.370 new LC 19,760 15.143
620 LC 44.41 44.410 LC77 Campsite open, accomodation, & footpath crossing 19,800 15.168
622 OB 44.55 44.550 OB151 public footpath 19,940 15.255
624 44.610 MEILLIONEN FOREST HALT halt 20,000 15.292 SH576490
626 UB 44.54 44.650 UB152 culvert 20,040 15.317
628 UB 44.82 44.820 UB153 culvert 20,210 15.422
630 UB 44.93 44.920 UB154 culvert 20,310 15.485
632 UB 45.02 45.020 UB155 culvert 20,410 15.547
634 45.060 (LC78) (accomodation crossing - not built) 20,450 15.572
636 9 miles from Porthmadog Harbour station 15.588
638 LC 45.10 45.100 LC78 public footpath crossing 20,490 15.596
640 LC 45.11 45.110 LC79 Tyn-y-coed accomodation crossing 20,500 15.603
642 45.156 leaves NWNGR/PBSSR route 20,546 15.631
644 LV 45.17 45.160 LC80 Tyn-y-coed private footpath crossing 20,550 15.634
646 UB 45.19 45.190 UB156 Afon Glochig stream bridge 20,580 15.652 SH579485
648 UB156A culvert
650 UB156B culvert
652 UB156C culvert
654 UB156D culvert
656 UB156E culvert
658 UB156F culvert
660 UB156G culvert
662 LC 45.27 45.270 LC81A public bridleway crossing 20,660 15.702
664 LC 45.58 45.275 LC81B accomodation crossing 20,665 15.705
666 45.310 PBSSR work 20,700 15.727
668 UB 45.65 45.650 UB157 culvert 21,040 15.938
670 45.720 LC82 public bridleway crossing 21,110 15.982
672 LC 45.73 45.730 LC82A Cwm Cloch Top Crossing occupation crossing 21,120 15.988
674 LC 45.74 45.734 LC82B public bridleway crossing 21,124 15.990
676 UB 45.74 45.740 UB158 Afon Cwm Cloch stream bridge, first crossing 21,130 15.994 SH582480
678 45.750 16 miles from Caernarfon station 16.000
680 UB 45.81 45.810 UB159 culvert 21,200 16.038
682 8½ miles from Porthmadog Harbour station 16.088
684 45.920 (LC83) (accomodation crossing - not built) 21,310 16.106
686 UB 45.93 45.940 UB160 culvert 21,330 16.118
688 UB 46.08 46.090 UB161 culvert 21,480 16.212
690 46.110 (LC84) (accomodation crossing - not built) 21,500 16.224
692 UB 46.21 46.210 UB162 culvert 21,600 16.286
694 LC 46.29 46.290 LC85 accomodation crossing 21,680 16.336
696 UB 46.32 46.320 UB163 culvert 21,710 16.354
698 UB 46.45 46.460 UB164 Afon Cwm Cloch stream bridge, second crossing 21,850 16.441 SH583481
700 LC 46.46 46.470 LC86 Cwm Cloch Farm open crossing 21,860 16.448
702 LC 46.55 46.560 LC87 accomodation crossing 21,950 16.504
704 46.660 rejoins PSBSSR route 22,050 16.566
706 8 miles from Porthmadog Harbour station 16.588
708 UB 46.72 46.730 UB165 accomodation bridge 22,120 16.609
710 UB 46.77 46.780 UB166 Afon Cwm Cloch stream bridge, third crossing 22,170 16.640 SH585482
712 UB 46.82 46.820 UB167 accomodation bridge 22,210 16.665
714 46.960 BEDDGELERT [22180-22430] station under construction 22,350 16.752 SH587480
716 OB 47.08 47.080 OB168 'Goat' Footbridge footbridge 22,470 16.827
718 T 47.16 47.160 T1 Goat Tunnel north portal 22,550 16.876 SH587479
720 T 47.20 47.200 T1 Goat Tunnel south portal (38m) 22,590 16.901 SH587479
722 UB 47.34 47.320 UB169 22,710 16.976
724 47.359 17 miles from Caernarfon station 17.000
726 LC 47.39 47.400 LC88 Cemetery accomodation and public bridleway crossing 22,790 17.026
728 UB 47.47 47.470 UB170 New sheep creep animal creep 22,860 17.069
730 7½ miles from Porthmadog Harbour station 17.088
732 UB 47.51 47.510 UB171 culvert 22,900 17.094
734 LC 47.52 47.520 LC89 accomodation crossing 22,910 17.100
736 UB 47.53 47.530 UB172 culvert 22,920 17.106
738 OB 47.94 47.950 OB173 A498 Road Bridge road bridge 23,340 17.367 SH591473
740 47.990 - footpath (diverted under UB174) 23,380 17.392
742 UB 47.99 48.000 UB174 Afon Glaslyn Bridge river bridge 23,390 17.398 SH591473
744 LC 48.02 48.060 LC90 Bryn-y-felin public footpath crossing 23,450 17.436
746 48.160 UB174A new culvert 23,550 17.498
748 7 miles from Porthmadog Harbour station 17.588
750 48.310 (LC91) (accomodation crossing - not built) 23,700 17.591
752 UB 48.47 48.450 UB175 culvert 23,840 17.678
754 UB 48.67 48.670 UB176 culvert 24,060 17.815
756 T 48.82 48.800 T2 Aberglaslyn North Tunnel tunnel (29m) 24,190 17.895 SH595463
758 T 48.88 48.880 T3 Aberglaslyn Short Tunnel tunnel (9m) 24,270 17.945 SH595464
760 48.968 18 miles from Caernarfon station 18.000
762 T 48.95 48.980 T4 Aberglaslyn Long Tunnel N north portal 24,370 18.007 SH595465
764 6½ miles from Porthmadog Harbour station 18.088
766 T 49.25 49.280 T4 Aberglaslyn Long Tunnel S south portal (280m) 24,670 18.194 SH597463
768 UB 49.32 49.320 UB177 Cwm Bychan Footpath former mine road bridge / stream 24,710 18.219 SH597462
770 UB 49.35 49.360 UB178 Afon Bychan double culvert 24,750 18.243
772 UB 49.50 49.470 UB179 culvert 24,860 18.312
774 LC 49.51 49.530 LC92 Nantmor Village public road crossing (LC No.2) 24,920 18.349 SH598461
776 49.550 NANTMOR HALT halt planned for reopening 24,940 18.362 SH598460
778 UB 49.58 49.580 UB180 culvert 24,970 18.380
780 UB 49.79 49.790 UB181 stream 25,180 18.511
782 6 miles from Porthmadog Harbour station 18.588
784 UB 50.02 50.020 UB182 Llanfrothen A4085 Road Bridge public road bridge [UB 50.01] 25,410 18.654 SH599456
786 UB 50.50 50.050 UB183 stream 25,440 18.672
788 UB 50.26 50.170 UB184 stream 25,560 18.747
790 50.260 LC93 accomodation crossing 25,650 18.803
792 UB 50.30 50.290 UB185 sheep creep 25,680 18.821
794 UB 50.36 50.360 UB186 culvert 25,750 18.865
796 LC 50.42 50.415 LC94 accomodation crossing 25,805 18.899
798 UB 50.49 50.470 UB187 culvert 25,860 18.933
800 LC 50.53 50.530 LC95 NT Field path footpath crossing 25,920 18.970
802 50.578 19 miles from Caernarfon station 19.000
804 50.610 Hafod y Llyn Points, North new loop points north 26,000 19.020
806 5½ miles from Porthmadog Harbour station 19.088
808 LC 50.78 50.790 LC96 accomodation crossing 26,180 19.132
810 50.810 Hafod y Llyn site of former halt 26,200 19.144 SH596448
812 UB 50.80 50.820 UB188 culvert 26,210 19.151
814 LC 50.87 50.865 LC97 accomodation crossing 26,255 19.179
816 50.870 Hafod y Llyn Points, South new loop points south 26,260 19.182
818 UB 50.94 50.930 UB189 culvert 26,320 19.219
820 51.060 (LC98) (accomodation crossing - not built) 26,450 19.300
822 LC 51.20 51.200 LC99 accomodation crossing 26,590 19.387
824 UB 51.28 51.280 UB190 culvert 26,670 19.436
826 LC 51.39 51.405 LC100 accomodation crossing 26,795 19.514
828 UB 51.41 51.410 UB191 culvert 26,800 19.517
830 UB 51.51 51.490 UB192 culvert 26,880 19.567
832 LC 51.52 51.515 LC101 accomodation crossing 26,905 19.583
834 5 miles from Porthmadog Harbour station 19.588
836 UB 51.60 51.590 UB193 culvert 26,980 19.629
838 51.605 (LC102) (accomodation crossing - not built) 26,995 19.638
840 51.610 (Hafod Garregog) site of former halt 27,000 19.642 SH596440
842 UB 51.70 51.690 UB194 culvert 27,080 19.691
844 51.690 27,080 19.691
846 LC 51.71 51.710 LC103A Hafod-y-llyn Farm public footpath crossing 27,100 19.704
848 LC 51.71 51.715 LC103B Hafod-y-llyn Farm accomodation crossing 27,105 19.707
850 UB 51.77 51.760 UB195 culvert 27,150 19.735
852 LC 51.96 51.960 LC104 Afon Nanmor accomodation crossing 27,350 19.859
854 UB 52.01 52.010 UB196 Afon Nanmor Bridge river bridge 27,400 19.890 SH597437
856 UB 52.08 52.090 UB197 culvert 27,480 19.940
858 UB 52.14 52.140 UB198 culvert 27,530 19.971
860 52.187 20 miles from Caernarfon station 20.000
862 4½ miles from Porthmadog Harbour station 20.088
864 LC 52.42 52.415 LC105A Ynys Ferlas public footpath crossing 27,805 20.142
866 LC 52.42 52.420 LC105B Ynys Ferlas accomodation crossing 27,810 20.145
868 52.440 Hafod Garregog (ex Ynysferlas) site of former halt 27,830 20.157 SH600435
870 UB 52.66 52.660 UB199 Afon Dylif Bridge river bridge 28,050 20.294 SH602433
872 ? 52.680 LC106 Afon Dylif accomodation crossing 28,070 20.306
874 UB 52.67 52.690 UB200 culvert 28,080 20.313
876 UB 52.90 52.880 UB201 culvert 28,270 20.431
878 LC 52.91 52.905 LC107 accomodation crossing 28,295 20.446
880 UB 53.07 53.060 UB202 culvert 28,450 20.543
882 LC 53.08 53.080 LC108 accomodation crossing 28,470 20.555
884 4 miles from Porthmadog Harbour station 20.588
886 UB 53.18 53.180 UB203 culvert 28,570 20.617
888 53.210 beginning of new high speed section 28,600 20.636
890 UB 53.30 53.300 UB204 culvert 28,690 20.692
892 LC 53.31 53.305 LC109 Croesor Junction Curve accomodation crossing 28,695 20.695
894 UB 53.48 53.460 (UB205) Croesor Junction junction with former Croesor Tramway & culvert 28,850 20.791 SH607427
896 53.560 end of new high speed section 28,950 20.853

See also[edit]