From Festipedia, hosted by the FR Heritage Group
					 
					
					
					
					1890 to 1926 - from Boom to Bust
[edit]
| "Legend" | 
| Changes | Engines | People | 
| Dividend Payout | Literature | BOT/HMRI | 
| History | Stations | Carriages | 
A table of key events in the history of the Festiniog Railway 1890 - 1926
| Year | Day | Month | Event | Source | 
| 1900 | . | . | Public quotation of FR shares on the London Exchange | Winton | 
| 1902 | . | . | Strike in Ffestiniog Quarries. Shipping trade with Hamburg in recession | Winton | 
| 1906 | . | . | A general reduction in pay across the company | Johnson | 
| 1914 | 5 | Aug | The Government takes control of the railway as a wartime emergency measure | Winton | 
| 1921 | . | . | Major G.C. Spring's report | Winton | 
| 1924 | . | . | Taliesin dismantled |  | 
| 1925 | . | May | Colonel Stephens appointed General Manager | Wiki | 
| "Legend" | 
| Changes | Engines | People | 
| Dividend Payout | Literature | BOT/HMRI | 
| History | Stations | Carriages |