Timetables/FR - 1956

From Festipedia, hosted by the FR Heritage Group
Timetables
Pre-preservation
FR | NWNGR | WHR
Revived FR
1955 | 1956 | 1957 | 1958 | 1959 | 1960
1961 | 1962 | 1963 | 1964 | 1965
1966 | 1967 | 1968 | 1969 | 1970
1971 | 1972 | 1973 | 1974 | 1975
1976 | 1977 | 1978 | 1979 | 1980
1981 | 1982 | 1983 | 1984 | 1985
1986 | 1987 | 1988 | 1989 | 1990
1991 | 1992 | 1993 | 1994 | 1995
1996 | 1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
Modern WHR
1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
WHHR
1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
Timetables

Saturday 19th May to Saturday 22nd September inclusive, Weekdays (Mondays to Saturdays) Only.
Also Sunday 20th May and Sunday 5th August.

X X
Portmadoc 11.00 12.00 2.00 3.00 4.00 5.00
Pen Cob Halt A A A A A A
Boston Lodge 11.07 12.07 2.07 3.07 4.07 5.07
Minffordd 11.14 12.14 2.14 3.14 4.14 5.14
Minffordd 11.30 12.30 2.30 3.30 4.30 5.30
Boston Lodge 11.37 12.37 2.37 3.37 4.37 5.37
Pen Cob Halt A A A A A A
Portmadoc 11.44 12.44 2.44 3.44 4.44 5.44

A ~ Passengers wishing to alight at Pen Cob Halt (for the Beach) must advise the guard at Minffordd or Portmadoc. Passengers wishing to join the train must signal to the driver to stop.

X ~ Runs 16th July to 8th September only. NOT Sunday, August 5th.

Special trains for parties at other times by prior agreement.