Timetables/WHR - 2000
Jump to navigation
Jump to search
Service 1 (Red)[edit source]
- Mondays to Fridays, Monday 3rd to Thursday 20th April, and Tuesday 2nd to Friday 26th May
D | D | D | D | D | D | |
---|---|---|---|---|---|---|
Caernarfon | 1130 | 1300 | 1400 | 1500 | 1600 | |
Dinas | 1145 | 1315 | 1415 | 1515 | 1615 | |
Dinas | 1100 | 1200 | 1330 | 1430 | 1530 | |
Caernarfon | 1115 | 1215 | 1345 | 1445 | 1545 |
All trains are scheduled to be hauled by a diesel locomotive.
Service 2 (Green)[edit source]
- Saturdays and Sundays, Saturday 1st to Sunday 16th April and Saturday 6th to Sunday 28th May
- Every day, Friday 21st April to Monday 1st May and Monday 29th May to Sunday 30th July
- Assumed to have run daily through until Sunday 6th August. Services to Waunfawr started the following day.
Caernarfon | 1130 | 1300 | 1400 | 1500 | 1600 | |
Dinas | 1145 | 1315 | 1415 | 1515 | 1615 | |
Dinas | 1100 | 1200 | 1330 | 1430 | 1530 | |
Caernarfon | 1115 | 1215 | 1345 | 1445 | 1545 |
Service 3 (Blue)[edit source]
- Originally scheduled to have run daily from Monday 31st July, but Waunfawr station did not open until the following week...
- Every day, Monday 7th August to Friday 1st September
Caernarfon | 1030 | 1240 | 1420 | 1555 | 1725 | |
Dinas | 1045 | 1255 | 1435 | 1610 | 1740 | |
Waunfawr | 1105 | 1315 | 1455 | 1630 | ||
Waunfawr | 1120 | 1330 | 1505 | 1640 | ||
Dinas | 1000 | 1140 | 1350 | 1525 | 1700 | |
Caernarfon | 1015 | 1155 | 1405 | 1540 | 1715 |
Service 4 (Yellow)[edit source]
- Mondays to Fridays, Monday 18th September to Friday 3rd November
D | D | D | D | D | |
---|---|---|---|---|---|
Caernarfon | 1030 | 1240 | 1420 | 1555 | |
Dinas | 1045 | 1255 | 1435 | 1610 | |
Waunfawr | 1105 | 1315 | 1455 | ||
Waunfawr | 1120 | 1330 | 1505 | ||
Dinas | 1000 | 1140 | 1350 | 1525 | |
Caernarfon | 1015 | 1155 | 1405 | 1540 |
All trains are scheduled to be hauled by a diesel locomotive.
Service 5 (Purple)[edit source]
- Every day, Saturday 2nd to Sunday 17th September
- Saturdays & Sundays, Saturday 23rd September to Sunday 5th November
Caernarfon | 1030 | 1240 | 1420 | 1555 | |
Dinas | 1045 | 1255 | 1435 | 1610 | |
Waunfawr | 1105 | 1315 | 1455 | ||
Waunfawr | 1120 | 1330 | 1505 | ||
Dinas | 1000 | 1140 | 1350 | 1525 | |
Caernarfon | 1015 | 1155 | 1405 | 1540 |