Timetables/FR - 1992

From Festipedia, hosted by the FR Heritage Group
Timetables
Pre-preservation
FR | NWNGR | WHR
Revived FR
1955 | 1956 | 1957 | 1958 | 1959 | 1960
1961 | 1962 | 1963 | 1964 | 1965
1966 | 1967 | 1968 | 1969 | 1970
1971 | 1972 | 1973 | 1974 | 1975
1976 | 1977 | 1978 | 1979 | 1980
1981 | 1982 | 1983 | 1984 | 1985
1986 | 1987 | 1988 | 1989 | 1990
1991 | 1992 | 1993 | 1994 | 1995
1996 | 1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
Modern WHR
1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
WHHR
1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015
2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025
2026 | 2027 | 2028 | 2029 | 2030
Timetables

Timetable A[edit]

  • Saturdays and Sundays only, Saturday 7th to Sunday 15th March
  • Saturday 21st March to Thursday 26th March (inclusive)
  • Sundays Only, 11th October to 8th November
  • Saturday 26th December to Thursday 31st December (inclusive)
Porthmadog 1045 1445
Minffordd 1054 1454
Penrhyn 1100 1500
Tan-y-Bwlch 1120 1520
Blaenau Ffestiniog 1150 1550
Blaenau Ffestiniog 1215 1600
Tan-y-Bwlch 1248 1633
Penrhyn 1305 1650
Minffordd 1310 1655
Porthmadog 1315 1700

Timetable B[edit]

  • Daily, Saturday 28th March to Friday 17th April
  • Daily, Wednesday 22nd April to Friday 22nd May
  • Sundays Only, 31st May to 19th July
  • Sunday 13th September
  • Daily, Sunday 20th September to Saturday 10th October
  • Mondays to Saturdays Only, Monday 12th September to Saturday 7th November
Porthmadog 0945 1045 1245 1445
Minffordd 0954 1054 1254 1454
Penrhyn 1000 1100 1300 1500
Tan-y-Bwlch 1020 1120 1320 1520
Blaenau Ffestiniog 1050 1150 1350 1550
Blaenau Ffestiniog 1100 1215 1400 1600
Tan-y-Bwlch 1133 1248 1433 1633
Penrhyn 1150 1310 1450 1650
Minffordd 1155 1315 1455 1655
Porthmadog 1205 1325 1505 1700

Timetable C[edit]

  • Saturday 18th April to Tuesday 21st April (inclusive)
  • Friday 29th May & Saturday 30th May
  • Mondays to Saturdays (inclusive), Monday 1st June to Saturday 27th June
D D
Porthmadog 0945 1045 1245 1445 1545
Minffordd 0954 1054 1254 1454 1554
Penrhyn 1000 1100 1300 1500 1600
Tan-y-Bwlch 1020 1120 1320 1520 1620
Blaenau Ffestiniog 1050 1150 1350 1550 1650
Blaenau Ffestiniog 1100 1200 1400 1600 1700
Tan-y-Bwlch 1133 1233 1433 1633 1733
Penrhyn 1150 1250 1450 1650 1750
Minffordd 1155 1255 1455 1655 1755
Porthmadog 1205 1305 1505 1700 1800

Note: The 0945 & 1545 departures from Porthmadog, and 1100 & 1700 departures from Blaenau Ffestiniog, are scheduled to be hauled by a diesel locomotive.

Timetable D[edit]

  • Mondays to Saturdays, Monday 29th June to Saturday 25th July
  • Fridays to Sundays, Sunday 26th July to Sunday 6th September
  • Mondays to Saturdays, Monday 7th September to Saturday 19th September
D D D
Porthmadog 0945 1045 1145 1245 1345 1445 1545
Minffordd 0954 1054 1154 1254 1354 1454 1554
Penrhyn 1000 1100 1200 1300 1400 1500 1600
Tan-y-Bwlch 1020 1120 1220 1320 1420 1520 1620
Blaenau Ffestiniog 1050 1150 1250 1350 1450 1550 1650
Blaenau Ffestiniog 1100 1200 1300 1400 1500 1600 1700
Tan-y-Bwlch 1133 1233 1333 1433 1533 1633 1733
Penrhyn 1150 1250 1350 1450 1550 1650 1750
Minffordd 1155 1255 1355 1455 1555 1655 1755
Porthmadog 1205 1305 1405 1505 1605 1700 1800

Note: The 0945, 1245 & 1545 departures from Porthmadog, and 1100, 1400 & 1700 departures from Blaenau Ffestiniog, are scheduled to be hauled by a diesel locomotive.

Timetable E[edit]

  • Saturday 23rd to Thursday 28th May (inclusive)
  • Mondays to Thursdays, Monday 3rd August to Thursday 3rd September
D D
Porthmadog 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745
Minffordd 0854 0954 1054 1154 1254 1354 1454 1554 1654 1754
Penrhyn 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800
Tan-y-Bwlch 0920 1020 1120 1220 1320 1420 1520 1620 1720 1820
Blaenau Ffestiniog 0945 1050 1150 1250 1350 1450 1550 1650 1750 1850
Blaenau Ffestiniog 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900
Tan-y-Bwlch 1033 1133 1233 1333 1433 1533 1633 1733 1833 1933
Penrhyn 1050 1150 1250 1350 1450 1550 1650 1750 1850 1950
Minffordd 1055 1155 1255 1355 1455 1555 1655 1755 1855 1955
Porthmadog 1105 1205 1305 1405 1505 1605 1705 1805 1900 2000

Note: The 0845 & 1745 departures from Porthmadog, and 1000 & 1900 departures from Blaenau Ffestiniog, are scheduled to be hauled by a diesel locomotive.