Timetables/FR - 1978
Jump to navigation
Jump to search
Note: As services were not restored to Tanygrisiau until 24th June 1978, it is assumed that trains terminated at the temporary station at Llyn Ystradau until that date.
Timetable A[edit source]
- Daily, Wednesday 22nd March to Sunday 21st May
- Saturdays Only, 3rd June to 1st July and 2nd September to 16th September
- Daily, Saturday 23rd September to Friday 3rd November
Porthmadog | 1000 | 1230 | 1500 |
Boston Lodge | RQ | RQ | RQ |
Minffordd | 1010 | 1240 | 1510 |
Penrhyn | 1015 | 1245 | 1515 |
Tan-y-Bwlch | 1040 | 1310 | 1540 |
Dduallt | RQ | RQ | RQ |
Tanygrisiau | 1106 | 1336 | 1606 |
Tanygrisiau | 1113 | 1343 | 1613 |
Dduallt | RQ | RQ | RQ |
Tan-y-Bwlch | 1135 | 1405 | 1635 |
Penrhyn | 1155 | 1425 | 1655 |
Minffordd | 1200 | 1430 | 1700 |
Boston Lodge | RQ | RQ | RQ |
Porthmadog | 1212 | 1442 | 1712 |
Timetable B[edit source]
- Sundays Only, 4th June to 2nd July & 3rd September to 17th September
Porthmadog | 1000 | 1230 | 1500 | 1900 |
Boston Lodge | RQ | RQ | RQ | RQ |
Minffordd | 1010 | 1240 | 1510 | 1910 |
Penrhyn | 1015 | 1245 | 1515 | 1915 |
Tan-y-Bwlch | 1040 | 1310 | 1540 | 1940 |
Dduallt | RQ | RQ | RQ | RQ |
Tanygrisiau | 1106 | 1336 | 1606 | 2006 |
Tanygrisiau | 1113 | 1343 | 1613 | 2013 |
Dduallt | RQ | RQ | RQ | RQ |
Tan-y-Bwlch | 1135 | 1405 | 1635 | 2035 |
Penrhyn | 1155 | 1425 | 1655 | 2055 |
Minffordd | 1200 | 1430 | 1700 | 2100 |
Boston Lodge | RQ | RQ | RQ | RQ |
Porthmadog | 1212 | 1442 | 1712 | 2112 |
Timetable C[edit source]
- Mondays, Tuesdays, Thursdays & Fridays Only, Monday 22nd May to Friday 7th July and Monday 4th September to Friday 22nd September
Porthmadog | 1000 | 1130 | 1230 | 1400 | 1500 | 1630 |
Boston Lodge | RQ | RQ | RQ | |||
Minffordd | 1010 | 1140 | 1240 | 1410 | 1510 | 1640 |
Penrhyn | 1015 | 1145 | 1245 | 1415 | 1515 | 1645 |
Tan-y-Bwlch | 1040 | 1210 | 1310 | 1440 | 1540 | 1710 |
Dduallt | RQ | RQ | RQ | RQ | RQ | RQ |
Tanygrisiau | 1106 | 1236 | 1336 | 1506 | 1606 | 1736 |
Tanygrisiau | 1113 | 1243 | 1343 | 1513 | 1613 | 1743 |
Dduallt | RQ | RQ | RQ | RQ | RQ | RQ |
Tan-y-Bwlch | 1135 | 1305 | 1405 | 1535 | 1635 | 1805 |
Penrhyn | 1155 | 1325 | 1425 | 1555 | 1655 | 1825 |
Minffordd | 1200 | 1330 | 1430 | 1600 | 1700 | 1830 |
Boston Lodge | RQ | RQ | RQ | |||
Porthmadog | 1218 | 1348 | 1448 | 1618 | 1718 | 1842 |
Timetable D[edit source]
- Wednesday 24th May & Sunday 27th May
- Wednesdays Only, 7th June to 5th July and 6th September to 20th September
- Saturdays & Sundays Only, Saturday 8th July to Saturday 26th August
Porthmadog | 1000 | 1130 | 1230 | 1400 | 1500 | 1630 | 1900 |
Boston Lodge | RQ | RQ | RQ | RQ | |||
Minffordd | 1010 | 1140 | 1240 | 1410 | 1510 | 1640 | 1910 |
Penrhyn | 1015 | 1145 | 1245 | 1415 | 1515 | 1645 | 1915 |
Tan-y-Bwlch | 1040 | 1210 | 1310 | 1440 | 1540 | 1710 | 1940 |
Dduallt | RQ | RQ | RQ | RQ | RQ | RQ | RQ |
Tanygrisiau | 1106 | 1236 | 1336 | 1506 | 1606 | 1736 | 2006 |
Tanygrisiau | 1113 | 1243 | 1343 | 1513 | 1613 | 1743 | 2013 |
Dduallt | RQ | RQ | RQ | RQ | RQ | RQ | RQ |
Tan-y-Bwlch | 1135 | 1305 | 1405 | 1535 | 1635 | 1805 | 2035 |
Penrhyn | 1155 | 1325 | 1425 | 1555 | 1655 | 1825 | 2055 |
Minffordd | 1200 | 1330 | 1430 | 1600 | 1700 | 1830 | 2100 |
Boston Lodge | RQ | RQ | RQ | RQ | |||
Porthmadog | 1218 | 1348 | 1448 | 1618 | 1718 | 1842 | 2112 |
Timetable E[edit source]
- Friday 2nd June
- Fridays Only, 14th July to 1st September
Porthmadog | 0930 | 1000 | 1100 | 1130 | 1200 | 1230 | 1330 | 1400 | 1500 | 1600 |
Boston Lodge | RQ | RQ | RQ | |||||||
Minffordd | 0940 | 1010 | 1110 | 1140 | 1210 | 1240 | 1340 | 1410 | 1510 | 1610 |
Penrhyn | 0945 | 1015 | 1115 | 1145 | 1215 | 1245 | 1345 | 1415 | 1515 | 1615 |
Tan-y-Bwlch | 1010 | 1040 | 1140 | 1210 | 1240 | 1310 | 1410 | 1440 | 1540 | 1640 |
Dduallt | RQ | RQ | RQ | RQ | ||||||
Tanygrisiau | 1036 | 1106 | 1206 | 1236 | 1306 | 1336 | 1436 | 1506 | 1606 | 1706 |
Tanygrisiau | 1043 | 1113 | 1213 | 1243 | 1313 | 1343 | 1443 | 1513 | 1613 | 1713 |
Dduallt | RQ | RQ | RQ | |||||||
Tan-y-Bwlch | 1105 | 1135 | 1235 | 1305 | 1335 | 1405 | 1505 | 1535 | 1635 | 1735 |
Penrhyn | 1125 | 1155 | 1255 | 1325 | 1355 | 1425 | 1525 | 1555 | 1655 | 1755 |
Minffordd | 1130 | 1200 | 1300 | 1330 | 1400 | 1430 | 1530 | 1600 | 1700 | 1800 |
Boston Lodge | RQ | RQ | RQ | |||||||
Porthmadog | 1148 | 1218 | 1318 | 1348 | 1418 | 1448 | 1548 | 1618 | 1718 | 1818 |
Timetable F[edit source]
- Mondays to Thursdays, 10th July to 31st August
- Sunday 27th August
Porthmadog | 0930 | 1000 | 1100 | 1130 | 1200 | 1230 | 1330 | 1400 | 1430 | 1500 | 1600 | 1630 | 1900 |
Boston Lodge | RQ | RQ | RQ | RQ | |||||||||
Minffordd | 0940 | 1010 | 1110 | 1140 | 1210 | 1240 | 1340 | 1410 | 1440 | 1510 | 1610 | 1640 | 1910 |
Penrhyn | 0945 | 1015 | 1115 | 1145 | 1215 | 1245 | 1345 | 1415 | 1445 | 1515 | 1615 | 1645 | 1915 |
Tan-y-Bwlch | 1010 | 1040 | 1140 | 1210 | 1240 | 1310 | 1410 | 1440 | 1510 | 1540 | 1640 | 1710 | 1940 |
Dduallt | RQ | RQ | RQ | RQ | RQ | ||||||||
Tanygrisiau | 1036 | 1106 | 1206 | 1236 | 1306 | 1336 | 1436 | 1506 | 1536 | 1606 | 1706 | 1736 | 2006 |
Tanygrisiau | 1043 | 1113 | 1213 | 1243 | 1313 | 1343 | 1443 | 1513 | 1543 | 1613 | 1713 | 1743 | 2013 |
Dduallt | RQ | RQ | RQ | RQ | RQ | ||||||||
Tan-y-Bwlch | 1105 | 1135 | 1235 | 1305 | 1335 | 1405 | 1505 | 1535 | 1605 | 1635 | 1735 | 1805 | 2035 |
Penrhyn | 1125 | 1155 | 1255 | 1325 | 1355 | 1425 | 1525 | 1555 | 1625 | 1655 | 1755 | 1825 | 2055 |
Minffordd | 1130 | 1200 | 1300 | 1330 | 1400 | 1430 | 1530 | 1600 | 1630 | 1700 | 1800 | 1830 | 2100 |
Boston Lodge | RQ | RQ | RQ | ||||||||||
Porthmadog | 1148 | 1218 | 1318 | 1348 | 1418 | 1448 | 1548 | 1618 | 1648 | 1718 | 1818 | 1842 | 2112 |
Timetable X[edit source]
- Saturdays & Sundays, Saturday 11th February to Sunday 19th March
Porthmadog | 1415 |
Boston Lodge | RQ |
Minffordd | 1425 |
Penrhyn | 1433 |
Tan-y-Bwlch | 1455 |
Dduallt | RQ |
Tanygrisiau | 1521 |
Tanygrisiau | 1528 |
Dduallt | 1545 |
Tan-y-Bwlch | 1559 |
Penrhyn | 1617 |
Minffordd | 1622 |
Boston Lodge | RQ |
Porthmadog | 1634 |
Timetable Y[edit source]
- Saturday 4th & Sunday 5th November
- Saturday 11th & Sunday 12th November
- Saturday 16th & Sunday 17th December
- Thursday 28th December to Monday 1st January 1979
Porthmadog | 1400 |
Boston Lodge | RQ |
Minffordd | 1410 |
Penrhyn | 1415 |
Tan-y-Bwlch | 1440 |
Dduallt | RQ |
Tanygrisiau | 1506 |
Tanygrisiau | 1513 |
Dduallt | RQ |
Tan-y-Bwlch | 1535 |
Penrhyn | 1555 |
Minffordd | 1600 |
Boston Lodge | RQ |
Porthmadog | 1613 |