Template:Quarries (table)
Appearance
| This article is a stub. You can help Festipedia by expanding it. |
Comparison of Quarries
- Press Up/Down arrow to sort by that column.
| N | Year open |
Tram open |
Link | Junction | Remarks | Notes |
|---|---|---|---|---|---|---|
| 101 | 1813c | 1869 | Blaen Y Cwm quarry | Branch | R | GG |
| 105 | 1842 | 1860s | Bowydd Quarry | S | TT | |
| 111 | 1901? | 1919 | Brooke's Quarry | Siding | CC | EE |
| 151 | N/A | N/A | Bwlch y Slaters Quarry | Branch | C | FF |
| 151 | 1827 | 1839 | Cesail Quarry | W | W | JJ |
| 301 | 1877 | Conglog Quarry | O | F | EE | |
| 451 | 1870 | N/A | Croes Ddwyafan Quarry | J | A | OO |
| 651 | 1863~ | Croesor Quarry | Hydro-power | EE | ||
| 401 | 1850 | ???? | Cwm Orthin Quarry | Branch | Inclines (2) | E |
| 301 | 1840s | 1863 | Cwt-y-Bugail Quarry | Branch | Inclines | |
| 306 | 1760s | 1860 | Diffwys Quarry | Branch | G | GG |
| 311 | 1860s | Drum Quarry | HH | H | HH | |
| 321 | 1886 | Fron Boeth Quarry | Incline, tunnel | II | ||
| 326 | 1800~ | 1868 | Graig Ddu Quarry | Piggyback | Incline | HH |
| 331 | 1901 | 1915 | Groby Granite Quarry | Branch - Groby | ||
| 333 | 1800~ | 1854 | Hafoddty Quarry | |||
| 335 | 1827 | 1839 | Holland's Quarry | |||
| 339 | 1846 | 1852 | Llechwedd Quarry | Incline Hydro power |
||
| 341 | 1810 | 1863 | Maenofferen Quarry | |||
| 343 | Manod Quarry | |||||
| 345 | 1820s | 1860s | Moelwyn Quarry | Inclines (7) | ||
| 349 | 1840s | 1867 | Nyth Y Gigfran Incline | Siding | Incline | NN |
| 351 | 1813 | 1839 | Oakeley Slate Quarries | |||
| 356 | 1850~ | 1863 | Pant Mawr Quarry | Branch | ||
| 361 | 1870 | 1870 | Parc Quarry | Branch | Incline | |
| 366 | 1812 | 1863 | Rhiwbach Quarry | Branch | ||
| 371 | N/A | N/A | Rhiwfachno Quarry | |||
| 376 | 1854 | 1864 | Rhosydd Quarry | Incline | RR | |
| 381 | N/A | N/A | Treflan Quarry | |||
| 386 | 1830s | 1854 | Votty And Bowydd Quarry | Incline | ||
| 391 | 1830s | 1854 | Votty Quarry | dup. | ||
| 383 | 1818 | 1838 | Welsh Slate Quarry Co | Incline | ||
| 399 | 1830s | Wrysgan Quarry Incline | Siding ; double flange |
Incline | NN2 | |
| 701 | 1836 | 1836 | Festiniog Railway | Horse haulage |
FR | |
| 706 | 1866 | 1866 | Festiniog Railway | Loco. haulage |
FR |